Local Governing Body Attendance
2024-2025
| Full Name | 12th September 2024 | 2nd December 2024 | 7th February 2025 | 27th March 2025 | 22nd May 2025 | 1st July 2025 |
|---|---|---|---|---|---|---|
| Mrs P Garner | Present | Present | Present | Present | Apologies | Present |
| Mr D Sammin | Present | Apologies | Present | Apologies | Apologies | Apologies |
| Miss D Bell | Apologies | n/a | n/a | n/a | n/a | n/a |
| Mrs S Hadlum | Present | Present | Present | Present | Present | Present |
| Mrs D Jones | N/A Started 04/10/24 | Present | Present | Present | Present | Present |
| Mr M Clancy | Present | Apologies | Present | Present | Apologies | Present |
| Mrs J Ndongala | Apologies | Present | Present | Present | Present | Presents |
| Mr H Ali | N/A Started 13/11/24 | Present | Present | Absent | Present | Present |
| Miss J Flynn | Apologies | Present | Present | Present | Present | Apologies |
| Mr S Bourke | N/A Started 29/11/24 | Present | Present | Absent | Present | Present |
| Mr P James | Present | Present | Present | Present | Present | Present |
| Mrs A Taylor | N/A Started 02/10/24 | Present | Apologies | Present | Present | Present |
| Miss L Hicks | Present | Present | Present | Present | Present | Present |
| Mrs L Stanton | Present | Present | Present | Present | Present | Present |
2023-2024
| Full Name | 21st September 2023 | 9th October 2023 | 13th December 2023 | 19th January 2024 | 13th March 2024 | 19th April 2024 | 3rd July 2024 |
|---|---|---|---|---|---|---|---|
| Mrs P Garner | Present | Present | Present | Present | Present | Present | Present |
| Miss D Bell | Apologies | Present | Absent | Apologies | Apologies | Apologies | Apologies |
| Mr D Sammin | Apologies | Apologies | Absent | Apologies | Apologies | Apologies | Apoliges |
| Mrs S Hadlum | Present | Present | Present | Present | Apologies | Apologies | Present |
| Ms J Ndongala | Present | Apologies | Present | Present | Apologies | Present | Present |
| Miss A Kelly | Apologies | Present | Absent | Absent | n/a | n/a | n/a |
| Mr M Clancy | n/a | n/a | n/a | Present | Present | Apologies | Present |
| Miss J Flynn | n/a | n/a | n/a | n/a | Present | Present | Present |
| Mr P James | Present | Present | Present | Present | Present | Present | Present |
| Mrs T Hyde | Apologies | Apologies | Absent | Apologies | Apologies | Apologies | Apologies |
| Miss L Hicks | Present | Present | Present | Present | Present | Present | Present |
| Miss G Jordan | Present | Present | Present | n/a | n/a | n/a | n/a |
| Mrs L Stanton | Present | Present | Present | Present | Present | Present | Present |
| Mrs M Garvey | Present | Present | Present | Present | Present | Present | Present |
| Mrs D Kingham | Present | Present | Apologies | Present | Present | Present | Present |
2022-2023
| Full Name | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
|---|---|---|---|---|---|---|
| 11/10/22 | 13/12/22 | 07/02/23 | 28/03/23 | 11/05/23 | 27/06/23 | |
| Mrs D Kingham | n/a | n/a | n/a | n/a | Present | Present |
| Miss D Bell | Present | Present | Present | Apologies | Present | Present |
| Ms J Ndongala | n/a | Present | Absent | Present | Present | Present |
| Mrs K Shepherd | Apologies | Present | Present | Present | Present | Present |
| Dr M Worsley | Present | Present | Present | Present | Present | Present |
| Miss A Kelly | Present | Absent | Present | Present | Present | Present |
| Miss G Jordan | Present | Present | Present | Present | Present | Present |
| Mrs T Hyde | Present | Apologies | Present | Apologies | Apologies | Absent |
| Mrs K Pietrzyk | Present | Apologies | Apologies | n/a | n/a | n/a |
| Mr M McLoughlin | Present | Present | Present | Present | n/a | n/a |
| Mrs E Barry | Apologies | Present | n/a | n/a | n/a | n/a |
| Mr A Hindmarsh | Present | n/a | n/a | n/a | n/a | n/a |
2021-2022
| Full Name | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
|---|---|---|---|---|---|---|
| 12/10/21 | 07/12/21 | 08/02/22 | 29/03/22 | 17/05/22 | 21/06/22 | |
| Mr A Hindmarsh | Apologies | Present | Apologies | Apologies | Apologies | Present |
| Mrs E Barry | Present | Present | Present | Present | Present | Present |
| Mr J Teahan | Present | Present | Present | Present | Present | Present |
| Mrs K Shepherd | Present | Present | Absent | Present | Absent | Present |
| Dr M Worsley | Present | Present | Present | Present | Present | Present |
| Mr M McLoughlin | Present | Present | Present | Present | Present | Present |
| Miss G Jordan | Present | Present | Present | Present | Present | Present |
| Mrs T Hyde | Present | Present | Present | Present | Present | Present |
| Mrs K Pietrzyk | Present | Absent | Present | Apologies | Absent | Apologies |
| Miss A Kelly | Present | Present | Present | Apologies | Present | Present |
| Miss D Bell | n/a | Apologies | Present | Apologies | Present | Present |