The board must establish a Local Governing Body for each academy, which provides for the operational running of each academy, drawing on local representation rooted within the academy’s staff, parental, parish and neighbourhood communities.
The Local Governing Body will: oversee the implementation of the Directors’ strategy, policy and procedures; monitor the effectiveness of the management in running the academy in accordance with the Directors’ strategy, policy and procedures; and report on the impact of the Directors’ strategic framework on the quality of provision, performance and standards of the academy.
Chair of the Local Governing Body is Mrs P Garner, she can be contacted through the school.
Overall purpose of the Local Governing Body
To contact any member of the Governing Body please send for their attention via the school.
Key Documents
St Patrick’s Year 6 Exit Interviews 2024/2025
| Name | Status | Date of Appointment | Term of Office End Date | Appointed by Trustees or Elected | Relationships in school (spouses, partners and close relatives) | Voting Rights |
|---|---|---|---|---|---|---|
| Mrs P Garner | Foundation Chair | 12/09/2023 | 11/09/2027 | Directors | Yes | |
| Miss J Flynn | Foundation Vice Chair | 12/01/2024 | 11/01/2028 | Directors | Yes | |
| Mr D Sammin | Foundation | 19/09/2023 | 18/09/2027 | Directors | Yes | |
| Mrs J Ndongala | Foundation | 18/10/2022 | 17/10/2026 | Directors | Child/ren in school | Yes |
| Mr H Ali | Foundation | 13/11/2024 | 12/11/2024 | Directors | Yes | |
| Mrs S Hadlum | Foundation | 13/10/2023 | 12/10/2027 | Directors | Child/ren in school | Yes |
| Mrs D Jones | Foundation | 04/10/2024 | 03/10/2028 | Directors | Yes | |
| Mr P James | Co-Opted | 01/09/2025 | 31/08/2026 | Appointed by LGB | Yes | |
| Mr M Clancy | Parent | 18/12/2023 | 17/12/2027 | Elected | Child/ren in school | Yes |
| Mrs A Taylor | Parent | 02/10/2024 | 01/10/2028 | Elected | Child/ren in School | Yes |
| Miss L Hicks | Staff | 18/05/2025 | 17/05/2029 | Elected | Yes | |
| Mrs L Stanton | Executive Principal | Ongoing | Ongoing | Ex-Officio by Virture of Office as Executive Principal | Yes |
| Full Name | 11th September 2025 | 8th December 2025 | 6th February 2026 | 16th March 2026 | 15th May 2026 | 30th June 2026 |
|---|---|---|---|---|---|---|
| Mrs P Garner | Present | Present | ||||
| Mr D Sammin | Apologies | Present | ||||
| Mrs S Hadlum | Apologies | Present | ||||
| Mrs D Jones | Apologies | Present | ||||
| Mr M Clancy | Present | Present | ||||
| Mrs J Ndongala | Present | Present | ||||
| Mr H Ali | Present | Present | ||||
| Miss J Flynn | Apologies | Presxent | ||||
| Mr S Bourke | Present | N/A | N/A | N/A | N/A | N/A |
| Mr P James | Present | Present | ||||
| Mrs A Taylor | Present | Present | ||||
| Miss L Hicks | Present | Present | ||||
| Mrs L Stanton | Present | Present |
| Name | Status | Business or Pecuniary Interest | Organisation | Type of interest | Date interest gained | Date interest ended |
|---|---|---|---|---|---|---|
| Mrs P Garner | Foundation Chair | Pecuniary | Current | |||
| Miss J Flynn | Foundation Vice Chair | Pecuniary | Current | |||
| Mr D Sammin | Foundation | Pecuniary | Child/ren in school | Current | ||
| Mrs S Hadlum | Foundation | Pecuniary | Child/ren in school | Current | ||
| Ms J Ndongala | Foundation | Pecuniary | Child/ren in school | Current | ||
| Mrs D Jones | Foundation | Pecuniary | Current | |||
| Mr H Ali | Foundation | Pecuniary | Current | |||
| Mr P James | Co-Opted | Pecuniary | Current | |||
| Mr M Clancy | Parent | Pecuniary | Current | |||
| Mrs A Taylor | Parent | Pecuniary | Child/ren in school | Current | ||
| Miss L Hicks | Staff | Pecuniary | Current | |||
| Mrs L Stanton | Executive Principal | Pecuniary | Current |
Please see archive for the attendance at meetings here